<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALBANIA Domain name .al Domain .al for sale</title>
	<atom:link href="http://diamonds.al/feed/" rel="self" type="application/rss+xml" />
	<link>http://diamonds.al</link>
	<description>diamond, engagement rings, diamonds, earrings, diamond rings, tacori, jewelry, necklace, bracelet</description>
	<lastBuildDate>Mon, 14 May 2012 22:05:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Jewelry Exchange Reports a 7% Bump in Diamonds Sold</title>
		<link>http://diamonds.al/jewelry-exchange-reports-a-7-bump-in-diamonds-sold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jewelry-exchange-reports-a-7-bump-in-diamonds-sold</link>
		<comments>http://diamonds.al/jewelry-exchange-reports-a-7-bump-in-diamonds-sold/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:05:14 +0000</pubDate>
		<dc:creator>nikolin</dc:creator>
				<category><![CDATA[Albania Domain]]></category>

		<guid isPermaLink="false">http://diamonds.al/?p=13904</guid>
		<description><![CDATA[The Jewelry Exchange reported a 6.75 percent year on year increase in the number of diamonds sold during April. In the retailer&#8217;s periodic monthly sales summary, they determined that prices per item sold rose 6.18 percent. Christopher Doddridge, the spokesperson for The Jewelry Exchange, said, &#8221;The industry is experiencing the marketplace equalizing itself. Consumers are [...]]]></description>
		<wfw:commentRss>http://diamonds.al/jewelry-exchange-reports-a-7-bump-in-diamonds-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandora Introduces ICON Watch Collection</title>
		<link>http://diamonds.al/pandora-introduces-icon-watch-collection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pandora-introduces-icon-watch-collection</link>
		<comments>http://diamonds.al/pandora-introduces-icon-watch-collection/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:04:03 +0000</pubDate>
		<dc:creator>nikolin</dc:creator>
				<category><![CDATA[Albania Domain]]></category>

		<guid isPermaLink="false">http://diamonds.al/?p=13902</guid>
		<description><![CDATA[Pandora introduced its ICON by PANDORA watch collection that features classic straps, striking dials and chic bezels, each of which can be interchanged to suit personal style. Pandora described the polished-steel bezel as &#8221;decorated with a sprinkling of delicate flowers&#8221; and teamed the mechanics of the piece with a two-tone stainless steel mesh strap and a [...]]]></description>
		<wfw:commentRss>http://diamonds.al/pandora-introduces-icon-watch-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helzberg Selects Lucernex to Manage Real Estate Portfolio</title>
		<link>http://diamonds.al/helzberg-selects-lucernex-to-manage-real-estate-portfolio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=helzberg-selects-lucernex-to-manage-real-estate-portfolio</link>
		<comments>http://diamonds.al/helzberg-selects-lucernex-to-manage-real-estate-portfolio/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:03:20 +0000</pubDate>
		<dc:creator>nikolin</dc:creator>
				<category><![CDATA[Albania Domain]]></category>

		<guid isPermaLink="false">http://diamonds.al/?p=13900</guid>
		<description><![CDATA[Helzberg Diamonds Inc. selected Lucernex Technologies’ cloud-based Lx Retail solution to manage the jeweler&#8217;s real estate portfolio, comprised mostly of mall-based locations across 37 states. Lx Retail will replace Helzberg’s legacy lease administration and rent accounting solution beginning this month. In addition, and in preparation for changes in the Financial Accounting Standards Board (FASB) rules, Helzberg will be utilizing [...]]]></description>
		<wfw:commentRss>http://diamonds.al/helzberg-selects-lucernex-to-manage-real-estate-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaftel Diamond Wins Business Excellence Award</title>
		<link>http://diamonds.al/shaftel-diamond-wins-business-excellence-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shaftel-diamond-wins-business-excellence-award</link>
		<comments>http://diamonds.al/shaftel-diamond-wins-business-excellence-award/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:56:11 +0000</pubDate>
		<dc:creator>nikolin</dc:creator>
				<category><![CDATA[Albania Domains .al register]]></category>

		<guid isPermaLink="false">http://diamonds.al/?p=13897</guid>
		<description><![CDATA[Shaftel Diamond Co. received a winner of distinction award at the Better Business Bureau Awards for Excellence this month in Houston, Texas. Shaftel Diamond Co. has been a member with the bureau since 2001. The company&#8217;s vice president, Danny Shaftel (left side of the picture), said, “We believe in helping our clients through the process [...]]]></description>
		<wfw:commentRss>http://diamonds.al/shaftel-diamond-wins-business-excellence-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucara Prepares for Karowe Production Auction in June</title>
		<link>http://diamonds.al/lucara-prepares-for-karowe-production-auction-in-june/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lucara-prepares-for-karowe-production-auction-in-june</link>
		<comments>http://diamonds.al/lucara-prepares-for-karowe-production-auction-in-june/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:41:00 +0000</pubDate>
		<dc:creator>nikolin</dc:creator>
				<category><![CDATA[Albania Domains .al register]]></category>

		<guid isPermaLink="false">http://diamonds.al/?p=13894</guid>
		<description><![CDATA[Lucara Diamond expects production from its Karowe diamond mine in Botswana to be available for sale in June.  Buyers may view  approximately 40,000 carats of ‎Karowe rough diamonds ahead of time in Gaborone during the first week of June, with an online ‎auction scheduled to take place on June 11. ‎ The mining company officially launched its production [...]]]></description>
		<wfw:commentRss>http://diamonds.al/lucara-prepares-for-karowe-production-auction-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atelier Leseine Creates Perle Captive Collection</title>
		<link>http://diamonds.al/atelier-leseine-creates-perle-captive-collection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atelier-leseine-creates-perle-captive-collection</link>
		<comments>http://diamonds.al/atelier-leseine-creates-perle-captive-collection/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:39:12 +0000</pubDate>
		<dc:creator>nikolin</dc:creator>
				<category><![CDATA[Albania Domains .al register]]></category>

		<guid isPermaLink="false">http://diamonds.al/?p=13892</guid>
		<description><![CDATA[Atelier Leseine of Mountain View, California unveiled the new Perle Captive collection by designer Nathalie Leseine. Perle Captive incorporates lustrous hand-selected Tahitian cultured pearls, set in fine gold and accented by diamonds. With this collection, Leseine pays homage to the geometric angles of the Eiffel Tower in her native Paris. Leseine’s love for classic forms [...]]]></description>
		<wfw:commentRss>http://diamonds.al/atelier-leseine-creates-perle-captive-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandora&#8217;s 1Q Revenue -18%, Profit -34% to $59M</title>
		<link>http://diamonds.al/pandoras-1q-revenue-18-profit-34-to-59m/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pandoras-1q-revenue-18-profit-34-to-59m</link>
		<comments>http://diamonds.al/pandoras-1q-revenue-18-profit-34-to-59m/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:38:04 +0000</pubDate>
		<dc:creator>nikolin</dc:creator>
				<category><![CDATA[Albania Domains .al register]]></category>

		<guid isPermaLink="false">http://diamonds.al/?p=13890</guid>
		<description><![CDATA[Pandora reported in an interim statement that its first-quarter revenue fell 18 percent year on year to $249 million (DKK 1.42 billion) and net profit plummeted 34 percent to $59 million (DKK 338 million). Nonetheless, the brand maintained its  gross margin level of 71.6 percent year on year. Sales in local currency fell 5.5 percent for [...]]]></description>
		<wfw:commentRss>http://diamonds.al/pandoras-1q-revenue-18-profit-34-to-59m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albania Domains name register by host.al (III)</title>
		<link>http://diamonds.al/albania-domains-name-register-by-host-al-iii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=albania-domains-name-register-by-host-al-iii</link>
		<comments>http://diamonds.al/albania-domains-name-register-by-host-al-iii/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:32:25 +0000</pubDate>
		<dc:creator>nikolin</dc:creator>
				<category><![CDATA[Albania Domains .al register]]></category>

		<guid isPermaLink="false">http://diamonds.al/?p=13888</guid>
		<description><![CDATA[Albania Domain : yeb.al, gug.al, carn.al, goog.al, darts.al, beerpong.al, bowling.al, bridge.al, select.al, douglas.al, 3m.com.al, duv.al, sportarena.al, sport1.al, runp.al, benefici.al, arenasport.al, metric.al, hnaudit.al, gambling.al, social.al, lil.al, document.al, innovation.al, lajmevip.al, wuerth.al, franke.al, corruption.al, mik.al, palestra.al, hydroinvest.com.al, instajourn.al, live-score.al, hotelmurati.al, hetis.al, ishet.al, freetri.al, idi.al, motion.al, metrosexu.al, shala24.al, shala.al. Share on Facebook]]></description>
		<wfw:commentRss>http://diamonds.al/albania-domains-name-register-by-host-al-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong&#8217;s 1Q Polished Diamond Imports +9%</title>
		<link>http://diamonds.al/hong-kongs-1q-polished-diamond-imports-9/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hong-kongs-1q-polished-diamond-imports-9</link>
		<comments>http://diamonds.al/hong-kongs-1q-polished-diamond-imports-9/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:19:47 +0000</pubDate>
		<dc:creator>nikolin</dc:creator>
				<category><![CDATA[Diamonds Al]]></category>

		<guid isPermaLink="false">http://diamonds.al/?p=13885</guid>
		<description><![CDATA[Hong Kong’s polished diamond imports rose 9 percent year on year to $4.32 billion during ‎the first quarter of 2012, according to data published by the Diamond Federation of Hong ‎Kong, China Limited. By volume, the polished imports fell 27 percent to 5.349 million ‎carats while the average price of the goods increased by 50 [...]]]></description>
		<wfw:commentRss>http://diamonds.al/hong-kongs-1q-polished-diamond-imports-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Removes Excise Duty on Jewelry</title>
		<link>http://diamonds.al/india-removes-excise-duty-on-jewelry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=india-removes-excise-duty-on-jewelry</link>
		<comments>http://diamonds.al/india-removes-excise-duty-on-jewelry/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:18:17 +0000</pubDate>
		<dc:creator>nikolin</dc:creator>
				<category><![CDATA[Diamonds Al]]></category>

		<guid isPermaLink="false">http://diamonds.al/?p=13883</guid>
		<description><![CDATA[The Indian government has withdrawn the excise duty on branded jewelry and the proposed duty ‎on unbranded jewelry much to the relief of the industry and consumers.‎ ‎“The outpouring of sentiment both within and outside the house [of Parliament] indicates that ‎we are not ready for it,” Pranab Mukherjee, the country&#8217;s Finance Minister said in [...]]]></description>
		<wfw:commentRss>http://diamonds.al/india-removes-excise-duty-on-jewelry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

